| Ticker | Name | Price | Target | Depth (σ) | Weight | Full Target $ | Scale % | Deploy Now $ | ~Shares | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| MSFT | Microsoft Corporation | $396.09 | $512 | +2.33σ | 22.4% | $19,037 | 100% | $19,037 | 48 | SCALE IN (heavy) |
| AMZN | Amazon.com, Inc. | $207.75 | $240 | +2.05σ | 9.4% | $8,030 | 100% | $8,030 | 38 | SCALE IN (heavy) |
| PLTR | Palantir Technologies | $151.34 | $216 | +1.86σ | 21.0% | $17,817 | 97% | $17,210 | 113 | SCALE IN (heavy) |
| NVDA | NVIDIA Corporation | $180.50 | $205 | +1.75σ | 4.9% | $4,125 | 90% | $3,713 | 20 | SCALE IN (heavy) |
| META | Meta Platforms, Inc. | $612.90 | $691 | +1.62σ | 8.5% | $7,201 | 72% | $5,212 | 8 | SCALE IN (heavy) |
| ORCL | Oracle Corporation | $156.51 | $199 | +1.01σ | 14.0% | $11,902 | 40% | $4,802 | 30 | SCALE IN |
| AAPL | Apple Inc. | $251.26 | $266 | +0.91σ | 4.6% | $3,917 | 37% | $1,466 | 5 | SCALE IN |
| AVGO | Broadcom Inc. | $323.67 | $361 | +0.87σ | 7.8% | $6,621 | 36% | $2,400 | 7 | SCALE IN |
| AMD | Advanced Micro Devices | $193.31 | $213 | +0.59σ | 4.3% | $3,685 | 28% | $1,023 | 5 | SCALE IN |
| GOOGL | Alphabet Inc. | $301.86 | $314 | +0.55σ | 3.1% | $2,664 | 27% | $709 | 2 | SCALE IN |
| TSLA | Tesla, Inc. | $393.07 | $366 | -0.42σ | 0.0% | $0 | 11% | $0 | 0 | ON TARGET |
| TSM | Taiwan Semiconductor M | $337.96 | $319 | -0.55σ | 0.0% | $0 | 9% | $0 | 0 | ON TARGET |
| MU | Micron Technology, Inc | $422.11 | $365 | -0.91σ | 0.0% | $0 | 6% | $0 | 0 | ON TARGET |
Total portfolio: $100,000 | Cash reserve: $15,000 (15%) | Investable: $85,000
Deploy now (based on current depths): $63,602 | Remaining dry powder: $21,398
AJ method: start small, scale in harder as stocks drop below -1.5σ support. Cash reserve is ammunition for heavy buying during deep dips.
Deeper stocks (more σ below median) get larger deployment. This IS the AJ method — lean in harder as price drops.
| Ticker | Price | Depth | Scale % | Deploy $ | ~Shares | Corridor Position |
|---|---|---|---|---|---|---|
| MSFT ★ | $396.09 | +2.3σ | 100% | $19,037 | 48 | Extreme outlier — full allocation |
| AMZN ★ | $207.75 | +2.0σ | 100% | $8,030 | 38 | Extreme outlier — full allocation |
| PLTR ★ | $151.34 | +1.9σ | 97% | $17,210 | 113 | Deep below support — heavy buying |
| NVDA ★ | $180.50 | +1.8σ | 90% | $3,713 | 20 | Deep below support — heavy buying |
| META ★ | $612.90 | +1.6σ | 72% | $5,212 | 8 | At/below support — accelerating |
| ORCL | $156.51 | +1.0σ | 40% | $4,802 | 30 | Lower corridor — moderate |
| AAPL | $251.26 | +0.9σ | 37% | $1,466 | 5 | Mid-corridor — building |
| AVGO | $323.67 | +0.9σ | 36% | $2,400 | 7 | Mid-corridor — building |
| AMD | $193.31 | +0.6σ | 28% | $1,023 | 5 | Mid-corridor — building |
| GOOGL | $301.86 | +0.6σ | 27% | $709 | 2 | Mid-corridor — building |
Total initial deployment: $63,602 | Remaining for scaling: $21,398
AJ: "Allocation increases significantly for every 0.1σ beyond -1.5." These are your averaging-down levels.
| If drops to | Depth | Scale % | Buy more $ | Cumulative $ |
|---|---|---|---|---|
| $146.60 | +2.0σ | 100% | $891 | $17,817 |
| If drops to | Depth | Scale % | Buy more $ | Cumulative $ |
|---|---|---|---|---|
| $177.00 | +2.0σ | 100% | $206 | $4,125 |
| If drops to | Depth | Scale % | Buy more $ | Cumulative $ |
|---|---|---|---|---|
| $604.00 | +1.8σ | 95% | $720 | $6,841 |
| $594.33 | +2.0σ | 100% | $360 | $7,201 |
These stocks have negative risk-adjusted upside. The model says avoid them entirely.
| Ticker | Name | Price | Beta | 90D Tgt | 1Y Tgt | Wt 90/1Y | NTM Tgt | Upside | Mult | Cal. Up | Weight | Target $ | Shares | Value | Delta | Pos 90D | Pos 1Y | Rank | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSFT | Microsoft Corporatio | $396.09 | 1.11 | $471 | $539 | 40/60 | $512 | +29.2% | 1.0 | +26.3% | 22.4% | $19,037 | 0 | $0 | +$19,037 | -0.15 | -0.76 | #1 | SCALE IN (heavy) |
| AMZN | Amazon.com, Inc. | $207.75 | 1.42 | $237 | $244 | 50/50 | $240 | +15.8% | 1.0 | +11.1% | 9.4% | $8,030 | 0 | $0 | +$8,030 | -0.22 | -0.51 | #2 | SCALE IN (heavy) |
| PLTR | Palantir Technologie | $151.34 | 1.74 | $184 | $230 | 30/70 | $216 | +42.9% | 1.0 | +24.6% | 21.0% | $17,817 | 0 | $0 | +$17,817 | 0.32 | -0.46 | #5 | SCALE IN (heavy) |
| NVDA | NVIDIA Corporation | $180.50 | 2.38 | $196 | $214 | 50/50 | $205 | +13.6% | 1.0 | +5.7% | 4.9% | $4,125 | 0 | $0 | +$4,125 | -0.41 | -0.08 | #4 | SCALE IN (heavy) |
| META | Meta Platforms, Inc. | $612.90 | 1.28 | $671 | $711 | 50/50 | $691 | +12.7% | 1.0 | +10.0% | 8.5% | $7,201 | 0 | $0 | +$7,201 | -0.66 | 0.11 | #3 | SCALE IN (heavy) |
| ORCL | Oracle Corporation | $156.51 | 1.65 | $184 | $209 | 40/60 | $199 | +27.1% | 1.0 | +16.5% | 14.0% | $11,902 | 0 | $0 | +$11,902 | 0.30 | 0.34 | #7 | SCALE IN |
| AAPL | Apple Inc. | $251.26 | 1.12 | $272 | $261 | 50/50 | $266 | +6.1% | 1.0 | +5.4% | 4.6% | $3,917 | 0 | $0 | +$3,917 | -0.22 | 0.70 | #6 | SCALE IN |
| AVGO | Broadcom Inc. | $323.67 | 1.26 | $353 | $369 | 50/50 | $361 | +11.5% | 1.0 | +9.2% | 7.8% | $6,621 | 0 | $0 | +$6,621 | 0.41 | 0.42 | #9 | SCALE IN |
| AMD | Advanced Micro Devic | $193.31 | 2.02 | $230 | $202 | 40/60 | $213 | +10.3% | 1.0 | +5.1% | 4.3% | $3,685 | 0 | $0 | +$3,685 | -0.22 | 0.86 | #8 | SCALE IN |
| GOOGL | Alphabet Inc. | $301.86 | 1.11 | $328 | $259 | 80/20 | $314 | +4.1% | 1.0 | +3.7% | 3.1% | $2,664 | 0 | $0 | +$2,664 | -0.24 | 1.52 | #10 | SCALE IN |
| TSLA | Tesla, Inc. | $393.07 | 1.93 | $440 | $335 | 30/70 | $366 | -6.8% | 1.0 | -3.5% | 0.0% | $0 | 0 | $0 | $0 | -0.20 | 1.49 | #11 | ON TARGET |
| TSM | Taiwan Semiconductor | $337.96 | 1.28 | $346 | $301 | 40/60 | $319 | -5.6% | 1.0 | -4.4% | 0.0% | $0 | 0 | $0 | $0 | 0.76 | 1.58 | #12 | ON TARGET |
| MU | Micron Technology, I | $422.11 | 1.54 | $382 | $216 | 90/10 | $365 | -13.4% | 0.7 | -6.1% | 0.0% | $0 | 0 | $0 | $0 | 1.45 | 2.66 | #13 | ON TARGET |
Allocation Engine (what % of portfolio each stock deserves):
Calibrated Upside = (Upside% / Beta) × Multiplier → normalized to target weights.
This determines the "full target" for each stock. Recalculated live as prices move.
Depth (σ) = (Target - Price) / σ where σ = (Target - Support) / 1.5
Positive depth = below median (buy zone). Negative = above median (sell zone).
Scaling Engine (how much of the target to deploy NOW):
Buy little within 1.5σ. Below -1.5σ support, allocation increases ~15% per 0.1σ.
This is AJ's key insight: you don't buy the full target at once. You scale in gradually, going heavier as the stock drops further into outlier territory.
Capital Shifts: When one stock is a deep outlier, shift capital FROM overweight positions INTO the outlier. It's about relative attractiveness, not absolute quality. A mediocre company at a deep discount can be a better buy than a great company priced to perfection.
Unwinding: Mirror of entry. Sell slowly as price rises above median, accelerating as it moves further above target.